Quad County Optimist Baseball League Official Statistics
Manheim Township
Final 2007 Statistics
                                             
Name G AB H R 1B 2B 3B HR ROE HBP SACf SACb BB K Krat TB RBI SB E BA OBP SLG
Beddick, Cory 27 82 27 19 26 1 0 0 3 6 1 4 11 14 0.171 28 13 3 4 0.329 0.440 0.341
Book, Ty 29 81 29 13 26 3 0 0 1 3 1 3 10 14 0.173 32 10 0 0 0.358 0.442 0.395
Caldwell, Chris 6 10 0 1 0 0 0 0 0 1 1 0 1 1 0.100 0 2 0 0 0.000 0.154 0.000
Courtney, Jeff 2 5 2 0 2 0 0 0 0 1 0 0 1 0 0.000 2 1 0 1 0.400 0.571 0.400
Dochterman, Andy 30 93 31 26 22 6 0 3 1 1 3 0 18 3 0.032 46 26 4 7 0.333 0.435 0.495
Diaz, Carlos 6 8 1 1 1 0 0 0 2 0 0 1 0 2 0.250 1 1 0 0 0.125 0.125 0.125
Gallagher, Miles 24 55 17 20 15 1 1 0 3 0 1 1 16 12 0.218 20 13 5 3 0.309 0.458 0.364
Gilliford, Mark 12 30 10 4 6 3 0 1 0 0 1 0 7 6 0.200 16 8 0 2 0.333 0.447 0.533
Haden, Andrew 5 11 1 2 1 0 0 0 0 0 0 0 0 7 0.636 1 0 0 1 0.091 0.091 0.091
Hester, Paul 4 7 1 2 1 0 0 0 0 0 0 1 4 1 0.143 1 0 2 0 0.143 0.455 0.143
Hayes, Matt 25 66 21 14 17 3 1 0 4 3 0 1 3 26 0.394 26 8 3 2 0.318 0.375 0.394
Keller, Justin 21 49 15 11 13 1 1 0 2 0 0 4 6 7 0.143 18 11 3 2 0.306 0.382 0.367
Keller, Shawn 27 77 16 11 13 3 0 0 4 4 0 6 2 18 0.234 19 8 9 2 0.208 0.265 0.247
Kiehl, Chris 7 14 4 2 2 2 0 0 0 0 0 0 1 2 0.143 6 3 0 1 0.286 0.333 0.429
Knox, Matt 2 4 1 0 0 1 0 0 0 0 0 0 0 1 0.250 2 1 0 0 0.250 0.250 0.500
Solyak, Kyle 12 22 2 2 2 0 0 0 0 1 0 0 1 9 0.409 2 1 0 0 0.091 0.167 0.091
Sternberg, Zach 23 65 19 9 15 4 0 0 2 2 3 1 7 7 0.108 23 13 0 2 0.292 0.364 0.354
Walker, Landry 30 82 28 22 17 8 1 2 3 5 0 1 11 14 0.171 44 13 2 11 0.341 0.449 0.537
Wickenheiser, Chad 12 9 3 4 2 1 0 0 0 1 0 3 2 3 0.333 4 2 1 0 0.333 0.500 0.444
TEAM TOTALS   770 228 163 181 37 4 6 25 28 11 26 101 147 0.191 291 134 32 38 0.296 0.392 0.377922
Name G IP H R ER K BB HBP W L SV SHO CG ERA  
Book, Ty 3 7 1/3 9 1 1 6 3 0 0 0 1 0 0 0.95  
Caldwell, Chris 11 47 1/3 47 18 13 33 27 3 6 2 0 1 3 1.92  
Courtney, Jeff 7 42    32 21 9 24 18 3 2 4 0 2 2 1.50  
Diaz, Carlos 2 7    6 6 5 5 4 4 1 1 0 0 0 5.00  
Haden, Andrew 7 21 1/3 11 4 4 12 6 2 0 1 1 0 0 1.31  
Keller, Justin 6 24 13 6 5 28 6 1 4 0 0 0 1 1.46  
Kiehl, Chris 8 48 2/3 56 40 29 32 19 5 5 2 0 0 5 4.17  
Knox, Matt 1 2 1/3 2 0 0 4 0 0 0 0 0 0 0 0.00  
TEAM TOTALS   200    176 96 66 144 83 18 18 10 2 3 11 2.31  
DEFINITIONS:                                    
G- Games Played   ROE- Reached base on error   RBI- Runs batted in   ER- Earned runs    
PA- Plate Appearances HBP- Hit by pitch   SB- Stolen bases   W- Win    
AB- At bats   SACf- Sacrifice fly   E- Errors    L- Loss    
H- Hits   Sacb- Sacrifice bunt   BA- Batting Average   SV- Save    
1B- Singles   BB- Base on balls (walk)   OBP- On base percentage SHO- Shutouts    
2B- Doubles   K- Strikeouts   SLG- Slugging percentage CG- Complete Games    
3B- Triples   Krat- Strikeout ratio   IP- Innings pitched   ERA-Earned run average  
HR- Homeruns   TB- Total bases         R- runs