Quad County Optimist Baseball League Official Statistics
SWS Nationals
Final 2007 Statistics
                                             
Name G AB H R 1B 2B 3B HR ROE HBP SACf SACb BB K Krat TB RBI SB E BA OBP SLG
Aument, Greg 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0 0 0 0 0.000 0.250 0.000
Caruthers, Kyle 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0.000 0.000
Drexel, Andy 18 56 16 8 8 6 2 0 1 1 2 0 4 12 0.214 26 11 4 1 0.286 0.333 0.464
Fish, Tom 27 71 18 8 16 2 0 0 2 1 2 0 13 11 0.155 20 14 0 1 0.254 0.368 0.282
Harnick, Phil 20 55 19 10 13 4 1 1 2 3 0 0 7 12 0.218 28 10 4 5 0.345 0.446 0.509
Hess, Brad 17 49 10 9 6 2 1 1 4 1 0 0 1 14 0.286 17 5 1 2 0.204 0.235 0.347
Hess, Ryan 11 17 0 0 0 0 0 0 1 0 0 0 1 8 0.471 0 1 0 1 0.000 0.056 0.000
Hess, Jeremy 25 76 27 11 22 4 0 1 1 2 1 0 9 12 0.158 34 15 4 16 0.355 0.432 0.447
Hogentogler, Rob 3 5 0 0 0 0 0 0 0 0 0 0 0 1 0.200 0 0 0 0 0.000 0.000 0.000
Hogentogler, Ryan 24 86 32 17 23 6 2 1 1 1 0 1 7 14 0.163 45 15 6 4 0.372 0.426 0.523
Intoccia, Peter 11 11 1 1 1 0 0 0 1 0 0 0 1 2 0.182 1 0 0 0 0.091 0.167 0.091
McMillon, Justin 10 29 8 3 4 3 1 0 0 0 0 0 1 3 0.103 13 6 0 0 0.276 0.300 0.448
Renninger, Josh 12 12 2 1 2 0 0 0 0 0 1 0 0 7 0.583 2 2 0 0 0.167 0.154 0.167
Rowland, Jeremy 2 1 0 0 0 0 0 0 0 0 0 0 1 1 1.000 0 0 0 0 0.000 0.500 0.000
Smith, Josh 11 17 4 4 4 0 0 0 0 3 0 0 2 5 0.294 4 0 0 1 0.235 0.409 0.235
Tercha, Brian 22 63 13 10 11 2 0 0 4 1 1 1 8 10 0.159 15 7 0 6 0.206 0.301 0.238
Texter, Phil 17 44 14 6 12 2 0 0 3 2 0 0 5 11 0.250 16 5 3 5 0.318 0.412 0.364
Wile, Brent 27 84 31 17 22 8 0 1 3 5 2 0 5 5 0.060 42 13 2 5 0.369 0.427 0.500
Witmer, Sheldon 22 64 25 24 11 14 0 0 2 0 1 0 20 7 0.109 39 9 8 0 0.391 0.529 0.609
TEAM TOTALS   740 220 129 155 53 7 5 25 20 10 2 85 135 0.182 302 113 32 47 0.297 0.380 0.408108
Name G IP H R ER K BB HBP W L SV SHO CG ERA  
Aument, Greg 4 16 22 13 9 14 7 0 0 2 0 0 0 3.94  
Blough, Nate 1 7 9 5 1 6 0 0 0 1 0 0 0 1.00  
Caruthers, Kyle 3 11 1/3 15 6 6 5 6 1 0 1 0 0 0 3.71  
Fish, Tom 1 1    1 1 1 0 2 0 0 0 0 0 0 7.00  
Harnick, Phil 7 45 2/3 51 31 25 44 17 6 5 2 0 0 4 3.83  
Hess, Jeremy 4 11 2/3 17 19 15 12 12 1 1 2 0 0 0 9.00  
Hogentogler, Ryan 3 9 15 11 10 11 1 1 1 1 0 1 1 7.78  
Intoccia, Peter 3 2 1/3 6 5 5 1 3 2 0 1 0 0 0 15.00  
Lopez, Eric 1  1/3 1 9 8 0 5 2 0 1 0 0 0 168.00  
Renninger, Josh 7 21 1/3 23 17 13 12 13 2 0 1 0 0 0 4.27  
Texter, Phil 8 32 39 28 21 32 18 3 2 3 0 0 1 4.59  
Witmer, Sheldon 5 19 1/3 16 11 10 25 5 3 2 1 1 1 1 3.62  
TEAM TOTALS   177 215 156 124 162 89 21 11 16 1 2 7 4.90  
DEFINITIONS:                                    
G- Games Played   ROE- Reached base on error   RBI- Runs batted in   ER- Earned runs    
PA- Plate Appearances HBP- Hit by pitch   SB- Stolen bases   W- Win    
AB- At bats   SACf- Sacrifice fly   E- Errors    L- Loss    
H- Hits   Sacb- Sacrifice bunt   BA- Batting Average   SV- Save    
1B- Singles   BB- Base on balls (walk)   OBP- On base percentage SHO- Shutouts    
2B- Doubles   K- Strikeouts   SLG- Slugging percentage CG- Complete Games    
3B- Triples   Krat- Strikeout ratio   IP- Innings pitched   ERA-Earned run average  
HR- Homeruns   TB- Total bases       R- runs