Quad County Optimist Baseball League Official Statistics
Smitty's Cardinals
Final 2007 Statistics
                                             
Name G AB H R 1B 2B 3B HR ROE HBP SACf SACb BB K Krat TB RBI SB E BA OBP SLG
Adams, Ben 16 48 17 5 16 1 0 0 2 1 0 1 2 7 0.146 18 6 0 2 0.354 0.392 0.375
Cafrelli, Matt 13 26 7 3 7 0 0 0 0 1 0 1 3 5 0.192 7 0 0 0 0.269 0.367 0.269
Diaz, Carlos 5 18 7 3 6 1 0 0 1 0 0 0 1 2 0.111 8 3 0 0 0.389 0.421 0.444
Dornes, Derek 2 6 1 0 1 0 0 0 0 0 0 0 1 1 0.167 1 1 0 0 0.167 0.286 0.167
Dornes, Geoff 26 94 34 20 23 6 4 1 4 2 0 0 8 5 0.053 51 8 1 1 0.362 0.423 0.543
Gansner, Tyler 25 79 20 12 12 8 0 0 0 0 4 0 7 11 0.139 28 12 1 3 0.253 0.300 0.354
Giurlando, Mike 7 11 2 2 1 1 0 0 0 0 0 0 3 3 0.273 3 2 0 2 0.182 0.357 0.273
Haley, Charlie 20 66 21 12 20 1 0 0 1 1 2 1 6 8 0.121 22 10 3 6 0.318 0.373 0.333
Hartl, Chris 3 6 0 0 0 0 0 0 0 0 0 0 2 5 0.833 0 0 0 0 0.000 0.250 0.000
Horn 4 11 3 4 3 0 0 0 0 0 0 0 2 2 0.182 3 0 0 0 0.273 0.385 0.273
Kirchoff, Kevin 15 41 15 16 14 1 0 0 0 2 0 0 11 3 0.073 16 3 1 4 0.366 0.519 0.390
Killian, Sean 24 63 17 16 15 2 0 0 2 3 1 1 20 12 0.190 19 5 0 0 0.270 0.460 0.302
Lopez, Luis 9 34 9 8 9 0 0 0 1 2 0 0 1 1 0.029 9 1 1 1 0.265 0.324 0.265
Martin, Shane 21 78 27 22 23 1 3 0 2 2 0 0 5 12 0.154 34 11 6 8 0.346 0.400 0.436
Murse 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0 0 0 0 0.000 0.250 0.000
Pare, Drew 22 68 24 16 15 6 0 3 3 3 0 0 13 6 0.088 39 18 1 2 0.353 0.476 0.574
Pry, Andrew 5 6 2 2 2 0 0 0 1 0 0 1 1 0 0.000 2 1 0 0 0.333 0.429 0.333
Rosato, Brian 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0.000 0.000
Ryder, Brandon 24 49 11 5 9 2 0 0 2 1 1 2 5 11 0.224 13 5 0 0 0.224 0.304 0.265
Jankowski, Tyler 26 73 18 11 12 4 0 2 0 2 1 0 9 15 0.205 28 14 2 5 0.247 0.341 0.384
Walters, Chris 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0.000 0.000
Wiest, Grant 1 4 2 1 2 0 0 0 0 0 0 0 0 1 0.250 2 2 0 0 0.500 0.500 0.500
Velcheck, Dan 11 25 6 1 6 0 0 0 0 0 0 1 2 8 0.320 6 2 0 0 0.240 0.296 0.240
TEAM TOTALS   763 226 154 180 33 7 6 17 19 9 7 101 111 0.145 291 86 15 31 0.296 0.388 0.381389
Name G IP H R ER K BB HBP W L SV SHO CG ERA  
Adams, Ben 4 7 1/3 7 5 4 4 4 1 0 0 0 0 0 3.82  
Asencio 1 2    4 4 4 0 3 1 0 0 0 0 0 14.00  
Clement, Tony 8 54    51 21 18 35 9 1 5 3 0 0 4 2.33  
Dornes, Geoff 7 43 1/3 45 13 11 26 8 4 4 3 0 1 1 1.78  
Giurlundo, Mike 4 8 2/3 14 4 4 4 6 1 1 0 0 0 0 3.23  
Pare, Drew 2 8 2/3 11 10 7 3 8 0 1 0 0 0 1 5.65  
Pry, Andrew 5 19 2/3 20 9 8 13 4 2 1 1 0 0 0 2.85  
Killian, Sean 5 19 1/3 13 16 12 16 16 5 1 2 0 0 1 4.34  
Martin, Shane 4 7 1/3 10 6 4 10 3 0 0 2 1 0 0 3.82  
Ryder, Brandon 4 11 1/3 15 13 9 10 11 0 0 1 0 0 0 5.56  
Walters, Chris 1 4    9 10 10 3 5 1 0 1 0 0 0 17.50  
Wiest, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!  
TEAM TOTALS   185 2/3 199 111 91 124 77 16 13 13 1 1 7 3.43  
DEFINITIONS:                                    
G- Games Played   ROE- Reached base on error   RBI- Runs batted in   ER- Earned runs    
PA- Plate Appearances HBP- Hit by pitch   SB- Stolen bases   W- Win    
AB- At bats   SACf- Sacrifice fly   E- Errors    L- Loss    
H- Hits   Sacb- Sacrifice bunt   BA- Batting Average   SV- Save    
1B- Singles   BB- Base on balls (walk)   OBP- On base percentage SHO- Shutouts    
2B- Doubles   K- Strikeouts   SLG- Slugging percentage CG- Complete Games    
3B- Triples   Krat- Strikeout ratio   IP- Innings pitched   ERA-Earned run average  
HR- Homeruns   TB- Total bases         R- runs