Quad County Optimist Baseball League Official Statistics
Berkshire Red Sox
Final 2007 Statistics
                                             
Name G AB H R 1B 2B 3B HR ROE HBP SACf SACb BB K Krat TB RBI SB E BA OBP SLG
Adams, Leon 21 58 19 9 17 0 2 0 4 1 0 2 9 5 0.086 23 6 3 1 0.328 0.426 0.397
Benitez, Carlos 8 24 7 3 4 2 1 0 0 0 0 0 1 5 0.208 11 3 0 2 0.292 0.320 0.458
Croft, Stephen 12 24 6 1 5 1 0 0 1 0 1 0 1 6 0.250 7 2 1 1 0.250 0.269 0.292
Denunzio, Chad 14 33 9 4 5 4 0 0 1 5 0 0 5 11 0.333 13 7 0 0 0.273 0.442 0.394
Dunkleberger, Jason 22 61 21 20 17 3 1 0 4 1 1 2 13 3 0.049 26 16 4 1 0.344 0.461 0.426
Frederick, Adam 10 19 5 2 5 0 0 0 1 0 0 0 2 7 0.368 5 2 0 1 0.263 0.333 0.263
Hess, Jeremy 24 45 10 9 10 0 0 0 2 0 0 0 7 10 0.222 10 4 4 8 0.222 0.327 0.222
Hetrich, Eric 5 5 1 1 0 1 0 0 0 0 0 0 1 3 0.600 2 3 0 0 0.200 0.333 0.400
Jordan, Peter 20 53 18 15 14 2 2 0 0 0 0 0 16 9 0.170 24 11 6 1 0.340 0.493 0.453
Kramer, Pat 3 1 0 0 0 0 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0.000 0.000 0.000
Lozenski, Rob 9 10 2 2 2 0 0 0 1 1 0 1 2 2 0.200 2 1 0 1 0.200 0.385 0.200
McDevitt, Josh 14 28 7 5 5 2 0 0 2 0 0 3 1 4 0.143 9 7 4 4 0.250 0.276 0.321
Morris, Dan 27 63 17 8 14 2 1 0 2 3 0 2 7 9 0.143 21 10 1 1 0.270 0.370 0.333
Morris, Dave 26 73 15 12 14 1 0 0 6 2 0 4 10 5 0.068 16 9 4 1 0.205 0.318 0.219
Myers, Dan 16 45 8 3 7 1 0 0 2 3 0 1 0 7 0.156 9 5 0 0 0.178 0.229 0.200
Reed, Nate 3 6 2 2 2 0 0 0 1 1 0 0 0 2 0.333 2 0 0 0 0.333 0.429 0.333
Schneider, Zach 16 28 5 0 4 1 0 0 1 2 0 1 3 6 0.214 6 0 0 2 0.179 0.303 0.214
Stein, Shane 28 71 16 13 14 2 0 0 4 1 1 4 11 5 0.070 18 6 7 0 0.225 0.333 0.254
Stover, Kyle 8 21 8 7 6 2 0 0 2 0 0 2 8 0 0.000 10 1 5 0 0.381 0.552 0.476
Weiss, Nate 26 48 13 13 13 0 0 0 2 4 0 2 7 6 0.125 13 3 7 0 0.271 0.407 0.271
Werner, Gerry 23 55 17 10 13 4 0 0 1 1 0 0 4 17 0.309 21 8 1 1 0.309 0.367 0.382
Zaorski, Matt 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0.000 0.000
TEAM TOTALS   713 187 130 154 28 5 0 33 24 3 22 99 118 0.165 225 98 44 24 0.262 0.369 0.315568
Name G IP H R ER K BB HBP W L SV SHO CG ERA  
Dunkleberger, Jason 6 8    9 6 6 3 6 0 1 1 2 0 0 5.25  
Harris, Joe 10 59    41 12 7 50 24 4 6 1 1 2 3 0.83  
Hess, Jeremy 7 38 1/3 40 14 10 39 18 4 4 0 0 0 3 1.83  
Hetrich, Eric 2 1 1/3 1 2 2 0 1 1 0 1 0 0 0 10.50  
Morganti, Kevin 7 19 2/3 20 12 10 13 10 0 2 1 0 0 0 3.56  
Morris, Dan 3 5 1/3 9 4 4 4 1 2 0 1 0 0 0 5.25  
Myers, Dan 2 3 3 1 1 4 2 0 0 0 0 1 0 2.33  
Reed, Nate 8 43 2/3 31 19 14 59 25 4 4 1 0 0 1 2.24  
Stein, Shane 4 12 2/3 17 9 8 5 2 0 0 3 0 0 0 4.42  
Zaorski, Matt 8 6 2/3 12 7 6 5 4 1 0 1 0 0 0 6.30  
Zerbe, Nick 1 4 2/3 6 2 2 6 1 0 0 0 0 0 0 3.00  
TEAM TOTALS   202.3 189 88 70 188 94 16 17 10 3 3 7 2.42  
DEFINITIONS:                                    
G- Games Played   ROE- Reached base on error   RBI- Runs batted in   ER- Earned runs    
PA- Plate Appearances HBP- Hit by pitch   SB- Stolen bases   W- Win    
AB- At bats   SACf- Sacrifice fly   E- Errors    L- Loss    
H- Hits   Sacb- Sacrifice bunt   BA- Batting Average   SV- Save    
1B- Singles   BB- Base on balls (walk)   OBP- On base percentage SHO- Shutouts    
2B- Doubles   K- Strikeouts   SLG- Slugging percentage CG- Complete Games    
3B- Triples   Krat- Strikeout ratio   IP- Innings pitched   ERA-Earned run average  
HR- Homeruns   TB- Total bases       R- runs