Quad County Optimist Baseball League Official Statistics
Pottstown A's
Last Updated: 7/15/07
                                             
Name G AB H R 1B 2B 3B HR ROE HBP SACf SACb BB K Krat TB RBI SB E BA OBP SLG
Abreu 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0.000 0.000 0.000
Battista, AJ 4 6 4 2 3 1 0 0 0 0 0 0 2 0 0.000 5 4 0 1 0.667 0.750 0.833
Clemente, Angel 6 15 4 4 4 0 0 0 0 1 0 0 0 2 0.133 4 0 0 0 0.267 0.313 0.267
Clemente, Dan 12 36 9 7 6 3 0 0 0 1 0 2 2 4 0.111 12 3 0 2 0.250 0.308 0.333
Faison, Fred 12 28 6 4 5 1 0 0 1 0 0 0 6 5 0.179 7 2 0 2 0.214 0.353 0.250
Feldman 3 8 1 0 1 0 0 0 0 0 0 1 2 1 0.125 1 2 0 1 0.125 0.300 0.125
Herredia, Raul 1 3 2 1 2 0 0 0 0 0 0 0 1 1 0.333 2 1 3 0 0.667 0.750 0.667
Hutt, Scott 14 31 5 3 5 0 0 0 2 0 0 1 3 12 0.387 5 0 2 1 0.161 0.235 0.161
Keller, Dennis 12 36 8 1 6 2 0 0 0 0 0 0 4 9 0.250 10 4 0 7 0.222 0.300 0.278
Killinger, Andrew 13 36 13 7 11 2 0 0 0 0 0 0 5 9 0.250 15 9 2 8 0.361 0.439 0.417
Lance 1 2 2 2 2 0 0 0 0 1 0 0 1 0 0.000 2 0 0 0 1.000 1.000 1.000
Lauer, Josh 10 35 13 4 9 4 0 0 1 0 0 0 4 1 0.029 17 7 2 0 0.371 0.436 0.486
Lucy, John 9 21 6 5 5 1 0 0 1 0 0 0 4 2 0.095 7 1 0 0 0.286 0.400 0.333
Marchek, Phil 7 20 5 5 4 0 1 0 0 0 0 1 5 9 0.450 7 1 0 5 0.250 0.400 0.350
Parrish, Ryan 17 43 8 3 5 2 1 0 1 0 2 1 1 19 0.442 12 9 1 2 0.186 0.196 0.279
Schaeffer, Brad 15 44 11 10 10 0 1 0 1 0 0 0 14 5 0.114 13 7 3 2 0.250 0.431 0.295
Young, Zach 15 34 12 10 9 1 1 1 0 2 0 4 12 5 0.147 18 11 4 3 0.353 0.542 0.529
Zipay, Joe 17 49 9 6 9 0 0 0 0 0 0 0 5 13 0.265 9 3 1 13 0.184 0.259 0.184
TEAM TOTALS   448 118 74 96 17 4 1 7 5 2 10 71 98 0.219 146 64 18 47 0.263 0.369 0.325893
Name G IP H R ER K BB HBP W L SV SHO CG ERA  
Abreu 1 3 5 7 3 1 3 0 0 1 0 0 0 7.00  
Battista, AJ 2 7 7 4 1 13 3 0 0 1 0 0 0 1.00  
Hutt, Scott 8 31 1/3 37 23 15 12 11 1 2 2 0 0 0 3.35  
Keller, Dennis 2 14 12 9 9 5 7 2 1 1 0 0 1 4.50  
Killinger, Andrew 5 33 40 26 18 32 11 4 1 3 0 0 1 3.82  
Lucy, John 1 2 2/3 9 7 4 1 0 0 0 1 0 0 0 10.50  
Parrish, Ryan 1 5 4 0 0 4 5 0 1 0 0 1 1 0.00  
Schaeffer, Brad 2 10 14 15 9 7 5 1 0 2 0 0 0 6.30  
TEAM TOTALS   106 128 91 59 75 45 8 5 11 0 1 3 3.90  
DEFINITIONS:                                    
G- Games Played   ROE- Reached base on error   RBI- Runs batted in   ER- Earned runs    
PA- Plate Appearances HBP- Hit by pitch   SB- Stolen bases   W- Win    
AB- At bats   SACf- Sacrifice fly   E- Errors    L- Loss    
H- Hits   Sacb- Sacrifice bunt   BA- Batting Average   SV- Save    
1B- Singles   BB- Base on balls (walk)   OBP- On base percentage SHO- Shutouts    
2B- Doubles   K- Strikeouts   SLG- Slugging percentage CG- Complete Games    
3B- Triples   Krat- Strikeout ratio   IP- Innings pitched   ERA-Earned run average  
HR- Homeruns   TB- Total bases       R- runs