Quad County Optimist Baseball League Official Statistics
Memory 21
Final 2007 Statistics
                                             
Name G AB H R 1B 2B 3B HR ROE HBP SACf SACb BB K Krat TB RBI SB E BA OBP SLG
Bautista, M 7 6 0 0 0 0 0 0 0 0 0 0 1 3 0.500 0 0 0 1 0.000 0.143 0.000
Carlo, Randy 26 69 19 13 12 5 0 2 0 5 1 2 15 7 0.101 30 17 1 5 0.275 0.433 0.435
Cruz, Carlos 12 27 7 3 5 2 0 0 2 0 0 0 1 7 0.259 9 4 0 0 0.259 0.286 0.333
Fana, Kris 19 43 11 5 8 3 0 0 3 1 1 2 7 12 0.279 14 5 1 2 0.256 0.365 0.326
Garcia, Francisco 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0.500 0 0 0 1 0.000 0.000 0.000
Gerhart, Adam 24 54 10 8 9 1 0 0 4 3 0 1 7 11 0.204 11 4 0 1 0.185 0.313 0.204
Guers, Kyle 1 2 0 1 0 0 0 0 0 0 0 0 1 0 0.000 0 0 0 0 0.000 0.333 0.000
Gonzalez 8 14 4 5 4 0 0 0 0 0 0 0 1 5 0.357 4 3 2 0 0.286 0.333 0.286
Heubel, Dan 9 15 1 2 0 0 1 0 0 0 0 1 0 11 0.733 3 0 0 0 0.067 0.067 0.200
Mercedes, Andres 29 91 26 16 21 4 1 0 1 1 0 1 10 24 0.264 32 8 4 5 0.286 0.363 0.352
Morge, Jean Carlos 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 1.000 1.000
Mota, Fernando 15 36 9 4 9 0 0 0 1 0 0 1 1 12 0.333 9 3 1 0 0.250 0.270 0.250
Neid, John 1 4 0 0 0 0 0 0 0 0 0 0 0 2 0.500 0 0 0 0 0.000 0.000 0.000
Pettit, Eric 23 81 25 17 18 6 1 0 1 0 0 2 6 8 0.099 33 12 6 0 0.309 0.356 0.407
Renninger, Clint 14 42 10 6 9 1 0 0 0 0 0 0 6 4 0.095 11 5 1 5 0.238 0.333 0.262
Reyes, Jose 26 47 15 12 13 2 0 0 2 8 0 3 8 1 0.021 17 8 0 1 0.319 0.492 0.362
Robles, Miguel 17 43 10 4 6 4 0 0 0 4 0 0 4 7 0.163 14 3 1 2 0.233 0.353 0.326
Rosario, Fernando 13 25 9 5 9 0 0 0 0 1 0 2 7 7 0.280 9 1 1 0 0.360 0.515 0.360
Schaeffer, Boo Boo 8 17 4 2 3 0 1 0 0 0 0 1 3 5 0.294 6 2 0 0 0.235 0.350 0.353
Solano, Cesar 1 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Soriano 2 0 0 1 0 0 0 0 0 1 0 0 0 0 #DIV/0! 0 0 0 0 #DIV/0! 1.000 #DIV/0!
Soto, Jeff 21 54 13 11 11 0 0 2 1 1 0 0 9 15 0.278 19 5 0 0 0.241 0.359 0.352
Tavarez, Edwin 11 32 14 9 12 2 0 0 0 3 0 1 5 0 0.000 16 6 1 3 0.438 0.550 0.500
Tavarez, Omar 19 48 15 4 11 2 1 1 0 0 0 0 3 7 0.146 22 9 0 4 0.313 0.353 0.458
TEAM TOTALS   651 177 112 144 25 5 3 13 23 1 15 78 132 0.203 221 74 18 24 0.272 0.369 0.339478
Name G IP H R ER K BB HBP W L SV SHO CG ERA  
Bautista, Manuel 9 20 2/3 38 27 19 27 13 5 2 2 1 0 0 6.44  
Carlo, Randy 1 7 7 1 1 5 3 0 1 0 0 0 1 1.00  
Garcia, Francisco 7 24 2/3 24 14 10 32 17 3 1 1 0 0 1 2.84  
Guers, Kyle 8 38    54 29 17 26 25 1 2 4 0 0 1 3.13  
Heubel, Dan 4 5    8 14 12 5 9 3 0 0 0 0 0 16.80  
Cruz, Carlos 5 18 2/3 21 12 9 14 10 0 1 2 0 0 0 3.38  
Morge, Jean Carlos 8 37 30 13 11 22 9 1 3 2 0 0 2 2.08  
Neid, John 6 16    28 15 15 9 13 2 1 2 0 0 0 6.56  
Solano, Cesar 6 17 2/3 16 16 11 16 21 2 1 2 0 0 0 4.36  
Tavarez, Edwin 2 9 1/3 7 4 1 9 1 0 1 1 0 0 0 0.75  
TEAM TOTALS   194 233 145 106 165 121 17 13 16 1 0 5 3.82  
DEFINITIONS:                                    
G- Games Played   ROE- Reached base on error   RBI- Runs batted in   ER- Earned runs    
PA- Plate Appearances HBP- Hit by pitch   SB- Stolen bases   W- Win    
AB- At bats   SACf- Sacrifice fly   E- Errors    L- Loss    
H- Hits   Sacb- Sacrifice bunt   BA- Batting Average   SV- Save    
1B- Singles   BB- Base on balls (walk)   OBP- On base percentage SHO- Shutouts    
2B- Doubles   K- Strikeouts   SLG- Slugging percentage CG- Complete Games    
3B- Triples   Krat- Strikeout ratio   IP- Innings pitched   ERA-Earned run average  
HR- Homeruns   TB- Total bases         R- runs