Quad County Optimist Baseball League Official Statistics
Lititz Pirates
Final 2007 Statistics
                                             
Name G AB H R 1B 2B 3B HR ROE HBP SACf SACb BB K Krat TB RBI SB E BA OBP SLG
Becker, Matt 23 73 25 20 21 1 2 1 3 1 0 0 15 1 0.014 33 8 7 5 0.342 0.461 0.452
Bobst, Eric 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0.000 0.000 0.000
Ebersole, Nick 24 56 17 10 14 2 1 0 1 0 2 1 1 10 0.179 21 9 1 1 0.304 0.305 0.375
Gale, Matt 8 24 6 3 6 0 0 0 0 0 0 0 1 3 0.125 6 1 0 0 0.250 0.280 0.250
Garber, Justin 2 6 1 1 0 1 0 0 1 0 0 0 0 1 0.167 2 0 2 0 0.167 0.167 0.333
Geib, Brandon 3 4 0 0 0 0 0 0 0 0 0 1 1 0 0.000 0 0 0 1 0.000 0.200 0.000
Gerdes, Kent 24 51 12 9 11 0 1 0 0 0 1 1 13 20 0.392 14 5 2 1 0.235 0.385 0.275
Gesler 1 3 0 0 0 0 0 0 0 0 0 0 1 1 0.333 0 0 0 0 0.000 0.250 0.000
Hart, Alex 24 68 17 13 7 8 1 1 3 1 0 1 8 19 0.279 30 10 0 2 0.250 0.338 0.441
Horn, JR 3 4 1 0 1 0 0 0 0 0 0 0 0 2 0.500 1 1 0 1 0.250 0.250 0.250
Jones, Matt 24 55 10 9 8 0 0 2 2 4 4 2 8 8 0.145 16 7 0 1 0.182 0.310 0.291
Mowery, Brock 31 93 26 9 21 4 0 1 4 0 2 1 7 10 0.108 33 22 1 4 0.280 0.324 0.355
Niedermeyer 24 23 3 4 2 1 0 0 1 1 0 1 2 8 0.348 4 0 0 1 0.130 0.231 0.174
Price, Justin 31 104 35 16 21 11 1 2 1 1 0 0 2 22 0.212 54 26 0 2 0.337 0.355 0.519
Redman, Jason 25 64 16 6 8 8 0 0 3 2 1 0 6 20 0.313 24 10 1 2 0.250 0.329 0.375
Royal, DJ 29 92 34 17 25 5 4 0 4 3 0 3 5 15 0.163 47 17 1 7 0.370 0.420 0.511
Sheffer, Zach 8 12 4 2 1 2 1 0 1 0 0 0 1 4 0.333 8 3 1 0 0.333 0.385 0.667
Schueing, Matt 9 23 8 5 6 2 0 0 0 1 0 0 4 3 0.130 10 3 0 0 0.348 0.464 0.435
Smith, Kyle 27 77 24 21 21 1 1 1 5 1 3 4 13 13 0.169 30 6 9 8 0.312 0.404 0.390
TEAM TOTALS   833 239 145 173 46 12 8 29 15 13 15 88 161 0.193 333 128 25 36 0.287 0.360 0.39976
Name G IP H R ER K BB HBP W L SV SHO CG ERA  
Bobst, Eric 2 2 2 3 3 1 2 2 0 0 0 0 0 10.50  
Becker, Matt 3 5 7 3 3 5 3 1 0 0 0 0 0 4.20  
Gale, Matt 10 41 2/3 46 15 15 28 13 4 4 0 1 0 2 2.52  
Geib, Brandon 3 13 1/3 13 12 6 12 11 1 0 3 0 0 0 3.15  
Horn, JR 9 31 2/3 34 22 19 21 11 3 3 3 0 0 2 4.20  
Mowery, Brock 1 1    2 0 0 1 0 0 0 0 0 0 0 0.00  
Price, Justin 11 46 2/3 43 19 15 45 8 1 4 3 1 0 3 2.25  
Royal, DJ 6 20 1/3 30 20 18 14 13 1 3 1 0 0 0 6.20  
Sheffer, Zach 7 28 2/3 38 30 26 15 19 10 1 3 0 0 1 6.35  
Schueing, Matt 4 15 18 9 6 19 6 1 0 2 0 0 0 2.80  
TEAM TOTALS   205.3 233 133 111 161 86 24 15 15 2 0 8 3.78  
DEFINITIONS:                                    
G- Games Played   ROE- Reached base on error   RBI- Runs batted in   ER- Earned runs    
PA- Plate Appearances HBP- Hit by pitch   SB- Stolen bases   W- Win    
AB- At bats   SACf- Sacrifice fly   E- Errors    L- Loss    
H- Hits   Sacb- Sacrifice bunt   BA- Batting Average   SV- Save    
1B- Singles   BB- Base on balls (walk)   OBP- On base percentage SHO- Shutouts    
2B- Doubles   K- Strikeouts   SLG- Slugging percentage CG- Complete Games    
3B- Triples   Krat- Strikeout ratio   IP- Innings pitched   ERA-Earned run average  
HR- Homeruns   TB- Total bases       R- runs