Quad County Optimist Baseball League Official Statistics
Jonestown
Final 2007 Statistics
                                             
Name G AB H R 1B 2B 3B HR ROE HBP SACf SACb BB K Krat TB RBI SB E BA OBP SLG
Bennett, Andy 28 71 20 17 15 5 0 0 2 0 0 0 25 29 0.408 25 1 1 2 0.282 0.469 0.352
Carpenter, Jeff 17 44 10 7 10 0 0 0 2 0 1 0 7 5 0.114 10 1 0 3 0.227 0.327 0.227
Fager, CJ 28 67 21 10 15 5 0 1 2 5 0 0 19 21 0.313 29 11 0 4 0.313 0.495 0.433
Feeman, Jarret 2 2 0 0 0 0 0 0 0 0 0 0 0 2 1.000 0 0 0 0 0.000 0.000 0.000
Graybill 10 20 3 0 3 0 0 0 0 0 0 0 2 8 0.400 3 0 0 0 0.150 0.227 0.150
Groff, Eric 3 9 2 1 1 1 0 0 0 0 0 0 0 2 0.222 3 0 0 1 0.222 0.222 0.333
Haines 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1.000 0 0 0 0 0.000 0.500 0.000
Inch, Andy 21 50 11 5 10 0 1 0 2 4 1 0 9 8 0.160 13 6 1 4 0.220 0.375 0.260
Kantner, Matt 27 66 5 2 5 0 0 0 3 0 0 2 1 22 0.333 5 0 0 2 0.076 0.090 0.076
Krug, Ben 1 2 0 0 0 0 0 0 0 0 0 0 1 1 0.500 0 0 0 0 0.000 0.333 0.000
Labe, David 18 33 3 2 3 0 0 0 0 0 0 0 0 19 0.576 3 0 1 2 0.091 0.091 0.091
Mathis, Greg 3 8 1 1 0 1 0 0 0 0 0 0 2 5 0.625 2 0 0 0 0.125 0.300 0.250
Minnich, Andy 17 44 9 2 5 3 1 0 0 3 1 0 0 22 0.500 14 5 0 1 0.205 0.250 0.318
Minnich, K. 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0 0 0 0 0.000 0.500 0.000
Ollar, Josh 6 15 6 1 6 0 0 0 0 0 0 0 1 3 0.200 6 0 0 0 0.400 0.438 0.400
Patteson, Mike 28 83 23 19 20 2 1 0 3 5 1 3 2 8 0.096 27 9 7 9 0.277 0.330 0.325
Renik, Joe 6 12 3 2 1 1 1 0 0 0 0 1 2 4 0.333 6 2 1 1 0.250 0.357 0.500
Roy, Josh 6 15 1 0 1 0 0 0 0 0 0 0 2 10 0.667 1 0 0 1 0.067 0.176 0.067
Shuey, Chris 7 17 3 0 3 0 0 0 1 0 0 0 0 2 0.118 3 2 0 2 0.176 0.176 0.176
Speece, Mark 10 28 4 0 4 0 0 0 0 0 0 0 0 14 0.500 4 0 0 0 0.143 0.143 0.143
Tweet, Aaron 8 7 0 1 0 0 0 0 0 0 0 0 1 6 0.857 0 0 0 0 0.000 0.125 0.000
Weaber, Ben 6 14 2 2 2 0 0 0 0 0 0 0 1 5 0.357 2 2 0 0 0.143 0.200 0.143
Van Winkle, Kyle 24 68 12 2 12 0 0 0 1 0 0 0 2 25 0.368 12 9 0 3 0.176 0.200 0.176
TEAM TOTALS   677 139 74 116 18 4 1 16 17 4 6 79 222 0.328 168 48 11 35 0.205 0.302 0.248154
Name G IP H R ER K BB HBP W L SV SHO CG ERA  
Bennett, Andy 2 4 2/3 12 15 14 3 10 0 0 1 0 0 0 21.00  
Carpenter, Jeff 3 5 10 11 10 3 4 2 0 1 0 0 0 14.00  
Fager, CJ 2 6 11 15 12 1 8 1 0 1 0 0 0 14.00  
Groff, Eric 1 3 9 5 5 4 0 2 0 1 0 0 0 11.67  
Inch, Andy 2 10 26 25 22 5 5 7 0 2 0 0 0 15.40  
Labe, David 13 68 2/3 117 77 56 46 29 3 1 9 0 0 0 5.71  
Ollar, Josh 3 19 25 9 7 13 4 0 0 2 0 0 0 2.58  
Patteson, Mike 2 0 3 7 7 0 4 1 0 0 0 0 0 #DIV/0!  
Renik, Joe 1  1/3 9 11 10 0 2 0 0 1 0 0 0 210.00  
Roy, Josh 2 3 7 7 5 1 8 0 0 1 0 0 0 11.67  
Shuey, Chris 5 24 2/3 34 34 30 10 18 7 0 5 0 0 0 8.51  
Van Winkle, Kyle 6 17    31 39 31 12 24 5 0 2 0 0 0 12.76  
Weaber, Ben 3 6 1/3 16 13 9 3 4 1 0 1 0 0 0 9.95  
TEAM TOTALS   167.7 310 268 218 101 120 29 1 27 0 0 0 9.10  
DEFINITIONS:                                    
G- Games Played   ROE- Reached base on error   RBI- Runs batted in   ER- Earned runs    
PA- Plate Appearances HBP- Hit by pitch   SB- Stolen bases   W- Win    
AB- At bats   SACf- Sacrifice fly   E- Errors    L- Loss    
H- Hits   Sacb- Sacrifice bunt   BA- Batting Average   SV- Save    
1B- Singles   BB- Base on balls (walk)   OBP- On base percentage SHO- Shutouts    
2B- Doubles   K- Strikeouts   SLG- Slugging percentage CG- Complete Games    
3B- Triples   Krat- Strikeout ratio   IP- Innings pitched   ERA-Earned run average  
HR- Homeruns   TB- Total bases         R- runs