Quad County Optimist Baseball League Official Statistics
Ephrata Bluecoats
Final 2007 Statistics
                                             
Name G AB H R 1B 2B 3B HR ROE HBP SACf SACb BB K Krat TB RBI SB E BA OBP SLG
Brobst, Kyle 13 33 5 4 3 1 1 0 1 1 0 1 5 11 0.333 8 2 1 2 0.152 0.282 0.242
Brown, Mike 16 51 20 7 18 1 1 0 2 1 0 2 7 4 0.078 23 5 4 0 0.392 0.475 0.451
Ebersole, Jon 10 25 10 10 8 2 0 0 2 0 0 0 6 1 0.040 12 1 3 3 0.400 0.516 0.480
Frymeyer, Matt 20 58 13 5 10 3 0 0 1 0 0 2 6 13 0.224 16 7 0 1 0.224 0.297 0.276
Hull, Chris 5 11 4 1 4 0 0 0 0 0 0 0 1 1 0.091 4 1 1 0 0.364 0.417 0.364
Homsher, Justin 26 79 18 19 15 3 0 0 7 3 0 2 17 14 0.177 21 4 3 5 0.228 0.384 0.266
Kaiser, Kristian 20 48 10 3 9 1 0 0 2 0 1 0 3 6 0.125 11 3 0 0 0.208 0.250 0.229
Kern, Dan 5 10 2 2 1 0 1 0 0 0 0 0 1 5 0.500 4 2 1 0 0.200 0.273 0.400
Martin, Reid 6 20 3 2 3 0 0 0 1 1 0 0 0 1 0.050 3 2 0 1 0.150 0.190 0.150
Ranck, Adam 1 3 2 0 2 0 0 0 0 0 0 0 1 0 0.000 2 0 0 0 0.667 0.750 0.667
Schnader, Zach 6 9 1 2 1 0 0 0 2 0 0 0 1 2 0.222 1 0 0 0 0.111 0.200 0.111
Sechrist, Jason 28 73 14 6 13 1 0 0 4 0 0 2 4 22 0.301 15 2 2 3 0.192 0.234 0.205
Snyder, Ben 28 86 27 12 22 5 0 0 7 4 0 1 9 12 0.140 32 10 1 3 0.314 0.404 0.372
Steffy, Brian 27 84 22 9 21 1 0 0 3 1 0 2 1 6 0.071 23 10 1 7 0.262 0.279 0.274
Stoltzfus, Jeremy 5 18 3 0 3 0 0 0 0 0 0 0 0 8 0.444 3 1 0 0 0.167 0.167 0.167
Shenk, Jon 28 76 13 11 12 1 0 0 8 3 2 2 9 17 0.224 14 8 4 5 0.171 0.278 0.184
Weaver, Alex 7 15 2 1 2 0 0 0 2 1 0 0 1 5 0.333 2 0 0 0 0.133 0.235 0.133
Wechter, Jon 3 9 3 1 1 2 0 0 0 0 0 0 1 2 0.222 5 0 0 1 0.333 0.400 0.556
Zimmerman, Jordan 25 89 34 19 22 9 1 2 4 0 3 0 2 8 0.090 51 18 4 2 0.382 0.383 0.573
TEAM TOTALS   797 206 114 170 30 4 2 46 15 6 14 75 138 0.173 250 76 25 33 0.258 0.331 0.314
Name G IP H R ER K BB HBP W L SV SHO CG ERA  
Brobst, Kyle 11 67 1/3 52 26 18 48 44 6 6 4 0 0 4 1.87  
Ebersole, Jon 4 13    14 12 9 5 12 3 0 2 0 0 0 4.85  
Frymeyer, Matt 2 8    18 19 18 2 7 0 0 2 0 0 1 15.75  
Homsher, Justin 3 4    3 3 3 0 4 3 0 0 0 0 0 5.25  
Kaiser, Kristian 2 4 2/3 9 8 8 1 3 3 0 1 0 0 0 12.00  
Kern 3 8 2/3 9 1 1 1 5 2 0 0 0 1 0 0.81  
Schnader, Zach 13 61    61 33 31 50 31 11 7 3 1 0 4 3.56  
Snyder, Ben 6 29 1/3 19 8 7 15 11 0 3 1 0 1 0 1.67  
Steffy, Brian 1 1    0 0 0 0 0 0 0 0 0 0 0 0.00  
Stoltzfus, Jeremy 1 4    4 4 4 2 4 0 0 0 0 0 0 7.00  
TEAM TOTALS   201 189 114 99 124 121 28 16 13 1 2 9 3.45  
DEFINITIONS:                                    
G- Games Played   ROE- Reached base on error   RBI- Runs batted in   ER- Earned runs    
PA- Plate Appearances HBP- Hit by pitch   SB- Stolen bases   W- Win    
AB- At bats   SACf- Sacrifice fly   E- Errors    L- Loss    
H- Hits   Sacb- Sacrifice bunt   BA- Batting Average   SV- Save    
1B- Singles   BB- Base on balls (walk)   OBP- On base percentage SHO- Shutouts    
2B- Doubles   K- Strikeouts   SLG- Slugging percentage CG- Complete Games    
3B- Triples   Krat- Strikeout ratio   IP- Innings pitched   ERA-Earned run average  
HR- Homeruns   TB- Total bases         R- runs