Quad County Optimist Baseball League Official Statistics
PlayBall Black Sox
Final 2007 Statistics
                                             
Name G AB H R 1B 2B 3B HR ROE HBP SACf SACb BB K Krat TB RBI SB E BA OBP SLG
Brobst, Ryan 6 4 1 1 1 0 0 0 0 0 0 1 1 2 0.500 1 0 1 0 0.250 0.400 0.250
Bucklin, Mike 5 11 3 1 3 0 0 0 0 0 0 0 0 1 0.091 3 0 0 3 0.273 0.273 0.273
Carlo, Randy 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0 0 0 0 0.000 0.500 0.000
DeJesus, Eddie 26 79 24 19 16 5 2 1 2 1 1 0 20 16 0.203 36 8 10 1 0.304 0.446 0.456
Frey, Jared 26 87 24 12 17 5 0 2 2 2 0 0 6 17 0.195 35 21 2 1 0.276 0.337 0.402
Garcia, Justin 3 6 1 1 0 1 0 0 0 0 0 0 1 0 0.000 2 2 0 0 0.167 0.286 0.333
Hess, Zach 20 58 17 12 11 5 0 1 2 0 2 0 7 15 0.259 25 13 0 1 0.293 0.358 0.431
Jablonski, Dexter 9 9 1 5 1 0 0 0 1 2 0 1 4 2 0.222 1 0 1 1 0.111 0.467 0.111
Kacelowicz, Scott 20 43 13 6 12 1 0 0 1 3 0 1 10 13 0.302 14 8 2 0 0.302 0.464 0.326
May, Ryan 27 93 32 17 29 2 1 0 5 2 0 1 7 4 0.043 36 13 5 5 0.344 0.402 0.387
Marks, Greg 21 53 11 4 10 1 0 0 1 2 0 0 10 6 0.113 12 6 0 4 0.208 0.354 0.226
Noecker, Brian 4 3 0 1 0 0 0 0 0 0 0 0 1 2 0.667 0 0 0 0 0.000 0.250 0.000
Noecker, Drew 28 71 15 11 12 3 0 0 1 2 0 0 9 14 0.197 18 12 5 1 0.211 0.317 0.254
Odair, Craig 8 17 3 4 3 0 0 0 2 1 0 2 5 1 0.059 3 2 2 5 0.176 0.391 0.176
Rivera, Luis A 27 45 6 7 4 2 0 0 4 2 0 1 3 10 0.222 8 6 1 1 0.133 0.220 0.178
Rivera, Luis M 28 59 11 10 10 1 0 0 1 4 0 2 3 11 0.186 12 11 1 2 0.186 0.273 0.203
Scheipan, Jesse 10 21 7 8 7 0 0 0 2 3 0 0 0 1 0.048 7 3 1 1 0.333 0.417 0.333
Schlegel, Chad 17 49 14 6 13 0 1 0 2 1 1 2 2 6 0.122 16 4 4 2 0.286 0.321 0.327
Stewart, Rick 18 56 24 7 16 8 0 0 1 0 0 0 3 5 0.089 32 8 1 1 0.429 0.458 0.571
Young, Matt 8 20 7 3 7 0 0 0 3 0 1 1 1 4 0.200 7 3 2 0 0.350 0.364 0.350
TEAM TOTALS   750 203 130 161 34 4 4 27 25 4 10 92 123 0.164 257 117 35 26 0.271 0.367 0.343
Name G IP H R ER K BB HBP W L SV SHO CG ERA  
Brobst, Ryan 10 49 2/3 35 18 6 60 18 3 5 3 1 0 3 0.85  
Bucklin, Mike 1 2 3 2 2 1 1 0 0 0 0 0 0 7.00  
Garcia, Justin 2 8 8 5 5 8 6 0 0 0 0 0 0 4.38  
Jablonski, Dexter 7 21 2/3 22 9 6 12 10 1 0 0 1 0 0 1.94  
Marks, Greg 6 25 1/3 18 14 12 16 9 3 2 2 1 0 0 3.32  
Noecker, Brian 5 13 1/3 4 3 1 13 4 1 1 1 0 0 0 0.53  
Noecker, Drew 2 1 2/3 1 0 0 0 0 0 0 0 0 0 0 0.00  
Rivera, Luis M 11 13    18 9 9 15 7 2 2 2 3 0 0 4.85  
Schaffer, Mike 1 4 4 1 1 3 2 0 0 0 0 0 0 1.75  
Schiepan, Jesse 4 10 1/3 11 4 4 4 6 0 2 0 0 0 0 2.71  
Stewart, Rick 13 54 2/3 31 12 8 45 11 5 6 1 1 2 2 1.02  
TEAM TOTALS   203.67 155 77 54 177 74 15 18 9 7 2 5 1.86  
DEFINITIONS:                                    
G- Games Played   ROE- Reached base on error   RBI- Runs batted in   ER- Earned runs    
PA- Plate Appearances HBP- Hit by pitch   SB- Stolen bases   W- Win    
AB- At bats   SACf- Sacrifice fly   E- Errors    L- Loss    
H- Hits   Sacb- Sacrifice bunt   BA- Batting Average   SV- Save    
1B- Singles   BB- Base on balls (walk)   OBP- On base percentage SHO- Shutouts    
2B- Doubles   K- Strikeouts   SLG- Slugging percentage CG- Complete Games    
3B- Triples   Krat- Strikeout ratio   IP- Innings pitched   ERA-Earned run average  
HR- Homeruns   TB- Total bases         R- runs