Quad County Optimist League Official Statistics                    
Manheim Township  
Final 2006 Statistics  
 
  Games AB R H 2B 3B HR RBI BB HBP TB K SAC SB E OBP SLG BA
Abreu, Gabe 12 30 1 1 0 0 0 0 2 0 1 14 1 1 0 0.091 0.033 0.033
Book, Ty 28 77 11 20 2 2 0 7 12 2 26 15 1 2 3 0.370 0.338 0.260
Caldwell, Chris 7 10 2 1 1 0 0 1 4 0 2 3 0 0 1 0.357 0.200 0.100
Dochterman, Andrew 28 82 24 34 10 4 0 14 15 2 52 5 3 8 5 0.500 0.634 0.415
Fisher, Pete 7 8 2 1 0 0 0 1 0 0 1 0 0 0 2 0.125 0.125 0.125
Gallagher, Miles 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Gilliford, Mark 17 43 10 17 0 1 0 8 13 2 19 4 2 1 4 0.533 0.442 0.395
Haden, Andrew 5 6 0 1 0 0 0 2 0 0 1 2 2 0 1 0.125 0.167 0.167
Hayes, Matt 25 64 8 17 1 0 0 12 6 2 18 14 3 3 3 0.333 0.281 0.266
Keller, Justin 23 62 11 16 2 0 0 4 8 0 18 13 1 4 2 0.338 0.290 0.258
Keller, Shawn 26 75 9 20 0 2 0 6 3 1 24 15 4 6 3 0.289 0.320 0.267
Rigney, Sean 8 16 3 3 0 0 0 1 3 0 3 3 2 0 0 0.286 0.188 0.188
Solyak, Kyle 25 54 4 12 0 0 0 5 3 1 12 13 6 0 5 0.250 0.222 0.222
Sota, Alex 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Sternberg, Zac 27 80 9 22 1 0 0 10 10 0 23 3 1 1 2 0.352 0.288 0.275
Weist, Grant 3 9 0 2 0 0 0 0 0 0 2 3 1 0 1 0.200 0.222 0.222
Walker, Landry 24 66 8 20 2 5 1 11 3 2 35 17 6 0 4 0.325 0.530 0.303
Wickenheiser, Chad 11 15 6 4 1 0 0 1 1 0 5 0 0 0 1 0.313 0.333 0.267
     
TOTALS   703 108 191 20 14 1 83 83 12 242 125 33 26 37 0.407 0.344 0.272
 
 
 
  Games IP H R ER K BB HBP SB W L SV ERA    
Keller, Justin 11 56 2/3 51 27 18 44 20 5 6 4 4 1 2.22  
Rigney, Sean 3 18 2/3 14 7 3 11 7 5 1 1 1 0 1.13  
Caldwell, Chris 8 43 1/3 31 22 15 31 16 2 1 2 5 0 2.42  
Abreu, Gabe 6 22    23 15 10 13 16 2 3 1 2 0 3.18  
Book, Ty 5 13 1/3 11 10 10 11 7 2 1 1 1 0 5.25  
Hayes, Matt 2 9 8 13 5 4 7 0 0 0 2 0 3.89  
Haden, Andrew 2 4 7 12 8 4 10 3 2 0 0 0 14.00  
Dochterman, Andrew 5 20 1/3 26 14 7 7 7 0 0 3 1 0 2.41  
     
TOTALS   187 1/3 171 120 76 125 90 19 14 12 16 1 2.84