Quad County Optimist League Official Statistics                    
Strasburg-Willow Street  
2006 Final  
 
  Games AB R H 2B 3B HR RBI BB HBP TB K SAC SB E OBP SLG BA
Dewalt 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Fish, Tom 26 59 9 14 6 0 0 6 16 0 20 6 4 1 1 0.380 0.339 0.237
Harnick, Phil 8 9 4 2 2 0 0 0 3 0 4 5 0 0 0 0.417 0.444 0.222
Hess, Brad 20 47 9 16 2 2 2 11 5 1 28 11 0 1 1 0.415 0.596 0.340
Hess, Jeremy 21 65 10 25 9 0 1 12 6 1 37 12 0 1 4 0.444 0.569 0.385
Hess, Ryan 13 7 0 1 0 0 0 1 2 0 1 3 0 1 1 0.333 0.143 0.143
Hogentogler, Ryan 24 72 17 19 4 0 0 6 10 0 23 11 2 13 2 0.345 0.319 0.264
Madonna, Jason 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! #DIV/0! #DIV/0!
Ochoa, Yoany 10 22 1 6 1 0 0 4 1 0 7 5 0 0 0 0.304 0.318 0.273
Powl, Chris 13 7 2 2 0 0 0 0 3 0 2 2 1 0 0 0.455 0.286 0.286
Powl, Sam 17 39 6 7 1 0 0 2 8 1 8 17 1 0 2 0.327 0.205 0.179
Riley, Ken 15 43 5 10 1 0 1 8 2 0 14 12 1 0 2 0.261 0.326 0.233
Rowland 4 5 1 2 1 0 0 3 0 0 3 0 0 0 0 0.400 0.600 0.400
Robles, Adi 25 65 12 16 5 0 0 6 7 1 21 14 1 5 1 0.324 0.323 0.246
Tercha, Brian 17 35 2 5 0 0 0 0 3 0 5 8 0 0 2 0.211 0.143 0.143
Wile, Brent 26 73 10 18 2 0 1 6 2 1 23 17 3 0 1 0.266 0.315 0.247
Wile, Cody 25 81 11 28 5 0 0 13 5 3 33 10 0 3 0 0.404 0.407 0.346
Witmer, Sheldon 20 54 4 12 1 0 0 11 11 0 13 10 0 1 0 0.354 0.241 0.222
         
TOTALS   683 103 183 40 2 5 89 84 8 242 143 13 26 17 0.403 0.354 0.268
 
 
 
 
  Games IP H R ER K BB HBP SB W L SV ERA    
Argue, Jason 11 47 42 33 20 41 24 2 1 3 3 1 2.98  
Dorwart 1 1 2/3 2 1 1 1 2 0 0 0 0 0 4.20  
Dunn, Kevin 1 4 2/3 6 3 2 3 0 0 0 0 1 0 3.00  
Fish, Tom 1 3    1 2 1 2 1 0 0 0 0 0 2.33  
Harnick, Phil 8 15 15 4 4 8 1 1 0 4 0 0 1.87  
Hogentogler, Ryan 1 1 0 0 0 1 1 0 0 0 0 0 0.00  
Powl, Chris 8    37 1/3 39 19 11 30 4 0 2 2 2 0 2.06  
Rowland 4 15 21 21 13 9 12 2 2 1 3 0 6.07  
Hess, Jeremy 2 1 1/3 2 6 5 3 6 0 0 0 0 0 26.25  
Wile, Cody 1 1    0 1 1 0 3 0 0 0 0 0 7.00  
Witmer, Sheldon 11 47 2/3 46 22 17 33 16 1 3 5 2 1 2.50  
     
TOTALS   174.7 174 112 75 131 70 6 8 15 11 2 3.01