Quad County Optimist League Official Statistics                    
Smitty's Cardinals  
Final 2006 Statistics  
 
  Games AB R H 2B 3B HR RBI BB HBP TB K SAC SB E OBP SLG BA
Clement, Tony 1 3 0 0 0 0 0 0 0 0 0 2 0 0 1 0.000 0.000 0.000
Diaz, Carlos 22 74 13 22 3 0 1 8 9 2 28 5 1 1 2 0.384 0.378 0.297
Duvall, Rob 1 2 0 0 0 0 0 1 1 0 0 1 1 0 0 0.250 0.000 0.000
Gorski, Darren 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Hartl, Chris 5 10 0 0 0 0 0 0 1 0 0 3 1 0 0 0.083 0.000 0.000
Heisy, Chad 2 7 1 2 0 0 0 0 0 0 2 1 0 0 0 0.286 0.286 0.286
Horne 1 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Horning, Gabe 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0.500 0.000 0.000
Hostetter, Brandon 24 70 16 21 5 0 0 14 8 3 26 8 1 2 3 0.390 0.371 0.300
Hostetter, Justin 9 32 5 10 1 0 0 4 5 0 11 7 0 2 0 0.405 0.344 0.313
Hostetter, Tyler 15 45 12 7 0 0 0 4 6 0 7 4 0 0 4 0.255 0.156 0.156
Killian, Sean 6 15 3 3 0 0 0 0 1 1 3 1 1 0 0 0.278 0.200 0.200
Kirchoff, Kevin 19 54 17 20 3 0 0 11 13 0 23 5 3 2 6 0.471 0.426 0.370
Leddy, Kevin 2 5 1 1 0 0 0 0 2 0 1 2 0 0 1 0.429 0.200 0.200
Mauer 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Murse, Adam 4 9 1 3 0 0 0 0 1 0 3 4 0 0 0 0.400 0.333 0.333
Myers, Dan 16 37 13 11 1 0 0 7 7 4 12 1 0 1 0 0.458 0.324 0.297
Ochoa, Jose 25 80 19 23 5 1 1 15 7 2 33 10 1 9 5 0.356 0.413 0.288
Pare, Drew 17 54 18 25 6 2 1 18 8 3 38 6 0 2 1 0.554 0.704 0.463
Pry, Andrew 3 9 2 3 0 0 0 0 0 0 3 3 0 0 1 0.333 0.333 0.333
Rhoads, Brett 24 89 13 29 7 0 0 14 4 0 36 7 3 2 1 0.344 0.404 0.326
Rodriguez, Trevor 13 28 3 4 0 0 0 1 5 0 4 5 2 0 2 0.257 0.143 0.143
Spisak, Nick 26 66 10 16 2 0 0 7 10 1 18 3 2 0 3 0.342 0.273 0.242
Sutter, Ryan 12 16 4 5 1 0 1 6 10 0 9 4 1 0 0 0.556 0.563 0.313
Soltani, Matt 18 46 9 11 1 0 0 8 6 0 12 6 1 0 2 0.321 0.261 0.239
         
TOTALS   753 160 217 35 3 4 118 105 16 270 89 18 21 31 0.449 0.359 0.288
     
     
     
     
 
  Games IP H R ER K BB HBP SB W L SV ERA    
Clement, Tony 6 22 1/3 20 6 6 14 4 0 3 2 2 0 1.88    
Dornes, Geoff 1 7    6 4 2 8 5 0 0 0 1 0 2.00    
Gorski, Darren 2 4    3 3 3 2 1 0 0 0 0 0 5.25    
Rhoads, Brett 6 32    36 14 13 15 9 1 1 2 2 0 2.84    
Sutter, Ryan 8 45 16 12 11 48 13 0 1 5 0 0 1.71  
Leddy, Kevin 8 15 1/3 14 11 4 10 6 0 0 1 2 3 1.83  
Lopez, Eric 4 16 2/3 15 11 10 7 12 0 0 2 1 0 4.20  
Murse, Adam 1 1    1 2 2 2 2 0 0 0 0 0 14.00  
Myers, Dan 4 23 1/3 33 10 8 11 13 1 7 3 1 0 2.40  
Pry, Andrew 4 16 2/3 14 4 4 11 6 0 0 2 0 0 1.68  
     
TOTALS   183 1/3 158 77 63 128 71 2 12 17 9 3 2.41