Quad County Optimist League Official Statistics                    
Berkshire Red Sox  
Final 2006 Statistics  
 
  Games AB R H 2B 3B HR RBI BB HBP TB K SAC SB E OBP SLG BA
Adams, Leon 25 86 20 32 3 3 0 16 10 0 41 13 6 19 4 0.412 0.477 0.372
Bertoldi, Aaron 25 79 26 26 4 3 0 6 12 2 36 22 3 15 1 0.417 0.456 0.329
Denunzio, Chad 20 53 14 16 4 0 0 7 6 3 20 9 0 1 0 0.403 0.377 0.302
Everhart, Jim 17 30 3 4 0 0 0 3 7 2 4 9 0 1 1 0.333 0.133 0.133
Harris, Joe 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Hess, Jeremy 22 53 13 13 1 0 0 5 7 1 14 12 4 6 8 0.323 0.264 0.245
Hoffman, Andy 9 15 5 4 0 0 0 5 2 0 4 2 0 1 1 0.353 0.267 0.267
Lengyel, Kevin 20 43 12 12 2 3 0 10 14 2 20 9 2 2 0 0.459 0.465 0.279
Lozenski, Rob 17 39 5 6 1 0 0 3 4 1 7 9 3 1 1 0.234 0.179 0.154
Morganti, Kevin 4 2 2 2 0 0 0 1 0 0 2 0 0 0 3 1.000 1.000 1.000
Morris, Danny 14 31 3 8 3 0 0 6 3 0 11 6 2 0 0 0.306 0.355 0.258
Morris, Dave 26 75 21 32 3 0 0 23 11 4 35 3 4 8 4 0.500 0.467 0.427
Pisker, John 9 28 5 4 1 0 0 6 5 0 5 6 0 0 0 0.273 0.179 0.143
Reed, Nate 4 10 1 1 0 0 0 0 0 0 1 3 0 0 0 0.100 0.100 0.100
Rivera, Luis 6 12 1 3 1 0 0 2 0 1 4 2 0 0 1 0.308 0.333 0.250
Rummel, Phil 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Schneider, Zac 15 17 1 4 1 0 0 2 4 1 5 2 2 0 2 0.375 0.294 0.235
Stover, Kyle 20 59 14 27 1 0 0 9 6 0 28 8 5 12 3 0.471 0.475 0.458
Jordan, Peter 26 77 17 22 2 2 0 13 15 3 28 13 1 6 0 0.417 0.364 0.286
Walbert, Kevin 9 2 2 1 1 0 0 0 0 0 2 1 0 0 0 0.500 1.000 0.500
Walbert, Kris 19 32 9 5 0 0 0 4 4 1 5 5 1 3 0 0.263 0.156 0.156
Zaorski, Matt 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Zerbe, Nick 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1.000 #DIV/0! #DIV/0!
     
TOTALS   746 175 223 28 11 0 121 111 21 273 134 33 75 30 0.476 0.366 0.299
 
 
 
 
 
 
  Games IP H R ER K BB HBP SB W L SV ERA    
Everhart, Jim 2 3 2/3 3 1 1 2 0 1 0 0 0 0 1.91    
Lengyel, Kevin 7 28 1/3 26 16 13 26 13 3 1 4 0 0 3.21  
Morganti, Kevin 11 33 2/3 32 23 17 23 14 2 1 3 3 1 3.53  
Harris, Joe 10 40 25 9 5 33 18 1 0 5 0 0 0.88  
Hess, Jeremy 10 25 1/3 17 9 6 31 13 2 0 2 2 4 1.66  
Reed, Nate 7 27 12 3 2 32 23 1 1 4 0 0 0.52  
Rummel, Phil 1 1 2 1 1 0 2 0 0 0 0 0 7.00  
Zaorski, Matt 9 9    13 8 8 6 8 1 0 1 1 0 6.22  
Jackson, Dave 2 3 7 5 5 1 1 0 0 0 0 0 11.67  
Walbert, Kevin 4 4 3 1 1 2 1 0 0 0 0 0 1.75  
Zerbe, Nick 9 13 2/3 10 4 3 10 4 2 0 1 0 0 1.54  
 
TOTALS   188 2/3 150 80 62 166 97 13 3 20 6 5 2.30