Quad County Optimist League Official Statistics                    
Lititz Pirates  
Final 2006 Stats  
 
  Games AB R H 2B 3B HR RBI BB HBP TB K SAC SB E OBP SLG BA
Becker, Matt 23 81 27 33 7 0 0 4 9 0 40 3 1 0 1 0.462 0.494 0.407
Brown, Mark 13 39 8 13 3 2 0 7 3 1 20 8 0 0 0 0.395 0.513 0.333
Ellis, Jared 27 84 17 26 3 2 0 24 11 1 33 9 0 2 0 0.396 0.393 0.310
Gale, Matt 4 14 0 4 0 0 0 1 0 0 4 2 0 0 0 0.286 0.286 0.286
Garber, Justin 26 82 33 40 6 7 0 23 8 3 60 2 2 7 0 0.537 0.732 0.488
Gerdes, Kent 15 22 6 1 0 0 0 0 10 0 1 8 0 0 0 0.344 0.045 0.045
Hart, Alex 16 38 5 3 1 0 0 3 3 0 4 6 2 0 0 0.140 0.105 0.079
Harten 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0.500 0.000 0.000
Horn, JR 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jones, Matt 18 49 8 9 2 0 0 5 6 0 11 10 0 0 0 0.273 0.224 0.184
Jones, Nate 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0.500 0.500 0.500
Mowery, Brock 27 81 9 23 3 0 0 17 9 0 26 14 0 0 1 0.356 0.321 0.284
Price, Justin 19 65 8 16 1 4 0 11 3 0 25 5 1 0 1 0.275 0.385 0.246
Redman, Jason 24 68 9 16 0 0 0 5 6 0 16 15 1 0 0 0.293 0.235 0.235
Royal, DJ 25 80 23 28 1 0 1 12 9 0 32 8 2 1 3 0.407 0.400 0.350
Russo, Steve 19 56 13 14 1 0 1 5 11 0 18 11 1 2 1 0.368 0.321 0.250
     
TOTALS   765 167 227 28 15 2 117 89 5 291 102 10 12 7 0.374 0.380 0.297
 
 
 
  Games IP H R ER K BB HBP SB W L SV ERA    
Gale, Matt 7 34 35 18 14 23 8 0 0 5 0 0 2.88    
Horn, JR 2 11 2/3 18 6 6 9 4 0 1 2 0 0 3.60  
Ellis, Jared 12    21 2/3 15 5 4 21 12 0 0 1 0 3 1.29  
Price, Justin 9 50 2/3 35 9 7 38 17 2 0 5 2 0 0.97  
Mowery, Brock 1 2    1 0 0 1 0 0 0 0 0 0 0.00  
Thompson, Bobby 4 11 1/3 14 9 7 8 6 0 1 1 1 0 4.32  
Royal, DJ . 7 5 1 1 4 5 0 0 1 0 0 1.00  
Becker, Matt 5 16 1/3 16 8 7 11 7 0 0 2 1 0 3.00  
Brown, Mark 8 32 1/3 16 13 10 46 19 0 4 3 1 0 2.16  
     
TOTALS   187 155 69 56 161 78 2 6 20 5 3 2.10