Quad County Optimist League Official Statistics                    
Ephrata Bluecoats  
2006 Final  
 
  Games AB R H 2B 3B HR RBI BB HBP TB K SAC SB E OBP SLG BA
Brown, Mike 28 90 18 29 3 0 0 9 17 3 32 13 1 4 2 0.441 0.356 0.322
Brobst, Kyle 6 10 1 1 0 0 0 2 0 0 1 3 1 0 0 0.091 0.100 0.100
Buckwalter, Ross 14 44 8 16 1 1 0 7 5 1 19 5 0 0 1 0.440 0.432 0.364
Crowther, Nick 20 48 6 10 2 0 0 5 7 2 12 9 1 0 5 0.328 0.250 0.208
Erb, Denny 21 52 10 17 1 0 0 3 3 0 18 7 0 1 0 0.364 0.346 0.327
Erb, Doug 4 6 1 0 0 0 0 1 3 0 0 1 1 0 0 0.300 0.000 0.000
Franks, Jason 13 34 3 11 0 0 0 4 4 0 11 4 1 1 0 0.385 0.324 0.324
Frymeyer, Matt 21 58 8 11 1 0 0 7 3 1 12 18 2 2 1 0.234 0.207 0.190
Gehman, Shane 2 4 0 0 0 0 0 0 0 0 0 3 0 0 0 0.000 0.000 0.000
Horst, Chris 3 3 1 2 0 0 0 0 0 0 2 0 0 0 0 0.667 0.667 0.667
Jordan, Ben 2 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0.167 0.000 0.000
Lapp, Duane 19 50 8 19 2 0 0 9 9 1 21 8 1 0 2 0.475 0.420 0.380
Roth, Jason 9 29 7 11 0 0 0 2 4 0 11 4 0 1 1 0.455 0.379 0.379
Schnader, Zach 2 4 0 1 0 0 0 0 0 0 1 1 0 0 0 0.250 0.250 0.250
Sechrist, Jason 14 34 2 4 2 0 0 1 0 0 6 13 2 0 0 0.111 0.176 0.118
Snyder, Ben 28 95 20 34 2 1 0 16 8 1 38 13 1 1 1 0.410 0.400 0.358
Steffy, Brian 23 75 13 24 1 1 0 7 8 0 27 9 0 0 2 0.386 0.360 0.320
Stoltzfus, Jeremy 23 68 6 17 0 0 0 10 7 0 17 14 1 1 1 0.316 0.250 0.250
Homsher, Justin 27 83 16 18 1 0 0 6 23 3 19 13 1 4 6 0.400 0.229 0.217
 
 
TOTALS   792 128 225 16 3 0 89 102 12 247 138 13 15 23 0.374 0.312 0.284
 
 
 
 
  Games IP H R ER K BB HBP SB W L SV ERA    
Buckwalter, Ross 6 41 42 17 12 51 9 3 0 4 0 0 2.05    
Brobst, Kyle 6 31 2/3 25 12 11 32 28 3 1 4 1 0 2.43    
Brown, Mike 3 7 1/3 10 8 6 6 11 1 0 0 1 0 5.73    
Franks, Jason 2 5 2/3 4 2 2 1 8 2 1 0 0 0 2.47    
Frymeyer, Matt 1 1 3 3 3 1 1 0 0 0 0 0 21.00    
Gehman, Shane 1 3 4 10 6 3 7 1 0 0 1 0 14.00  
Homsher, Justin 7 13 1/3 19 10 5 7 8 1 0 0 2 1 2.63  
Horst, Chris 4 15 19 13 11 13 10 3 6 1 2 0 5.13  
Jordan, Ben 1 6 2 4 2 1 4 0 0 0 1 0 2.33  
Schnader, Zach 3 11 2/3 10 6 3 10 4 0 0 1 1 0 1.80  
Snyder, Ben 3    11 2/3 12 2 2 5 1 0 0 2 0 0 1.20  
Stoltzfus, Jeremy  8 44 48 30 23 24 21 0 0 1 6 0 3.66  
     
TOTALS   191.3 198 117 86 154 112 14 8 13 15 1 3.15